F S Data




Statistics for http://www.kreditgaranti.se, Week of 2006-9-11 to 2012-5-20

History from 2006-9-11 to 2012-5-20

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 2,465,538 20,393,033,828 47,013
Average 8,301 68,663,413 158
Latest 116.20 21,388,711 21
06-09-11 129 959,513 5
06-09-18 276 945,472 8
06-09-25 245 571,381 5
06-10-02 948 2,017,189 5
06-10-09 3,208 9,987,094 22
06-10-16 529 1,133,474 8
06-10-23 2,024 4,254,527 11
06-10-30 1,563 11,085,255 7
06-11-06 3,275 19,144,739 57
06-11-13 7,673 23,149,079 93
06-11-20 5,921 15,525,715 57
06-11-27 8,538 60,354,386 119
06-12-04 5,270 84,465,392 159
06-12-11 5,893 50,546,051 155
06-12-18 12,192 85,498,233 159
06-12-25 4,351 38,973,337 101
07-01-01 8,890 59,073,773 120
07-01-08 9,612 108,350,478 179
07-01-15 10,321 89,985,861 196
07-01-22 11,565 86,111,688 162
07-01-29 16,755 107,328,317 182
07-02-05 12,188 128,021,557 193
07-02-12 11,053 117,499,722 233
07-02-19 14,166 125,320,468 213
07-02-26 11,623 105,542,217 185
07-03-05 12,524 86,752,070 223
07-03-12 12,430 108,214,601 223
07-03-19 7,807 71,389,235 144
07-03-26 10,801 74,102,987 181
07-04-02 12,861 66,527,166 171
07-04-09 9,461 70,050,071 197
07-04-16 12,471 74,550,991 194
07-04-23 17,158 119,772,297 168
07-04-30 8,117 66,375,066 141
07-05-07 11,107 93,311,734 160
07-05-14 15,077 86,397,725 165
07-05-21 12,259 119,511,908 153
07-05-28 8,852 74,826,268 144
07-06-04 7,115 54,634,199 87
07-06-11 9,223 68,301,137 125
07-06-18 4,526 40,322,969 87
07-06-25 5,051 82,772,665 114
07-07-02 3,153 34,511,553 89
07-07-09 1,097 16,986,920 31
07-07-16 909 6,188,270 22
07-07-23 1,153 8,264,663 24
07-07-30 5,433 40,177,848 88
07-08-06 7,288 101,002,974 129
07-08-13 6,033 42,052,370 114
07-08-20 6,433 42,336,362 126
07-08-27 8,600 68,374,769 129
07-09-03 12,972 88,790,884 197
07-09-10 16,169 99,783,365 212
07-09-17 17,840 116,702,465 227
07-09-24 17,762 153,926,713 210
07-10-01 14,047 84,360,708 138
07-10-08 11,580 73,943,577 112
07-10-15 13,188 67,818,008 142
07-10-22 19,967 86,443,988 114
07-10-29 16,535 68,402,244 104
07-11-05 19,291 98,518,494 125
07-11-12 13,639 66,579,400 144
07-11-19 20,770 104,101,825 159
07-11-26 14,291 76,407,318 133
07-12-03 12,991 71,252,349 119
07-12-10 16,666 74,426,124 116
07-12-17 19,720 94,627,854 132
07-12-24 5,119 18,945,612 31
07-12-31 8,873 37,878,115 50
08-01-07 13,403 69,911,130 130
08-01-14 18,622 87,941,468 140
08-01-21 10,056 70,261,931 113
08-01-28 13,490 60,373,298 137
08-02-04 14,062 85,364,940 123
08-02-11 15,446 67,350,375 121
08-02-18 17,732 71,076,179 124
08-02-25 20,024 95,374,503 125
08-03-03 15,852 78,107,490 138
08-03-10 17,873 86,775,919 132
08-03-17 16,757 70,993,716 120
08-03-24 10,522 49,804,989 87
08-03-31 18,978 93,332,849 156
08-04-07 21,848 89,177,078 161
08-04-14 30,779 130,796,787 158
08-04-21 16,484 87,727,825 157
08-04-28 17,977 80,334,316 134
08-05-05 16,116 96,058,036 142
08-05-12 17,773 97,150,252 168
08-05-19 20,399 117,713,576 164
08-05-26 26,492 117,560,104 185
08-06-02 16,992 90,664,934 128
08-06-09 21,231 86,005,086 145
08-06-16 16,997 83,283,736 110
08-06-23 13,977 85,993,435 142
08-06-30 13,101 85,603,394 107
08-07-07 19,379 110,225,985 134
08-07-14 10,858 65,527,640 82
08-07-21 6,400 40,615,753 63
08-07-28 6,941 45,751,399 65
08-08-04 11,156 65,831,553 91
08-08-11 19,713 108,271,395 134
08-08-18 17,974 125,830,682 151
08-08-25 16,345 95,068,572 120
08-09-01 16,806 86,969,547 133
08-09-08 13,158 101,704,531 134
08-09-15 16,568 85,394,725 162
08-09-22 21,533 126,778,717 226
08-09-29 21,269 106,649,813 186
08-10-06 19,488 98,437,078 181
08-10-13 17,362 98,673,126 184
08-10-20 24,653 150,461,915 246
08-10-27 15,214 103,159,242 186
08-11-03 21,095 116,117,367 179
08-11-10 16,056 71,709,962 169
08-11-17 13,048 89,242,379 204
08-11-24 14,420 84,527,371 239
08-12-01 13,079 80,437,436 186
08-12-08 12,514 67,568,096 173
08-12-15 17,627 92,485,809 187
08-12-22 7,849 65,440,847 122
08-12-29 6,871 48,004,712 110
09-01-05 16,201 77,997,230 142
09-01-12 13,037 99,403,502 164
09-01-19 14,563 80,159,978 196
09-01-26 11,053 67,472,009 140
09-02-02 9,734 53,439,663 132
09-02-09 9,984 59,420,198 149
09-02-16 10,967 67,179,387 129
09-02-23 10,259 62,773,294 175
09-03-02 13,268 101,926,600 181
09-03-09 8,852 44,161,525 130
09-03-16 7,705 71,195,344 114
09-03-23 14,284 85,584,470 129
09-03-30 11,067 66,730,998 132
09-04-06 9,979 69,247,949 112
09-04-13 13,390 85,901,789 126
09-04-20 14,150 98,617,770 116
09-04-27 8,341 82,176,619 101
09-05-04 12,434 64,096,278 131
09-05-11 6,870 64,414,764 102
09-05-18 5,480 64,664,932 117
09-05-25 7,933 63,227,502 140
09-06-01 6,055 68,874,109 105
09-06-08 8,700 75,849,519 138
09-06-15 8,014 49,680,147 118
09-06-22 5,877 54,351,415 166
09-06-29 5,558 66,998,952 125
09-07-06 3,862 32,599,934 114
09-07-13 3,021 26,403,566 72
09-07-20 2,973 36,437,451 73
09-07-27 8,412 56,603,307 122
09-08-03 6,636 57,112,840 127
09-08-10 8,100 51,892,897 123
09-08-17 10,705 47,814,855 148
09-08-24 11,552 69,785,284 144
09-08-31 11,306 83,381,880 140
09-09-07 11,223 89,448,796 170
09-09-14 5,638 38,018,789 104
09-09-21 8,887 65,232,602 117
09-09-28 8,542 73,926,111 116
09-10-05 5,840 58,477,652 103
09-10-12 8,300 64,449,454 129
09-10-19 7,186 57,185,650 124
09-10-26 4,241 37,842,287 79
09-11-02 6,846 53,559,186 124
09-11-09 7,846 66,257,754 127
09-11-16 14,393 105,646,071 142
09-11-23 6,425 53,565,743 112
09-11-30 18,067 87,240,417 144
09-12-07 9,361 56,794,783 121
09-12-14 8,860 104,467,929 173
09-12-21 6,001 56,135,083 106
09-12-28 4,528 50,529,322 109
10-01-04 7,770 62,843,821 134
10-01-11 9,182 66,830,662 148
10-01-18 9,055 91,639,970 137
10-01-25 10,839 85,971,199 146
10-02-01 10,463 131,603,051 185
10-02-08 8,860 111,728,285 207
10-02-15 15,096 103,615,514 244
10-02-22 11,350 99,755,110 420
10-03-01 19,995 114,267,457 437
10-03-08 11,245 75,438,333 427
10-03-15 10,173 129,037,516 404
10-03-22 12,630 104,111,669 444
10-03-29 6,940 66,118,773 221
10-04-05 9,552 112,399,857 152
10-04-12 11,175 138,881,270 165
10-04-19 9,658 101,732,527 166
10-04-26 8,805 119,909,411 196
10-05-03 13,259 121,762,790 237
10-05-10 10,355 164,753,899 240
10-05-17 10,637 154,703,478 309
10-05-24 7,927 135,303,285 281
10-05-31 8,681 141,025,574 322
10-06-07 9,698 123,590,283 304
10-06-14 10,584 136,061,043 326
10-06-21 8,063 119,468,646 358
10-06-28 11,588 113,297,079 294
10-07-05 7,839 145,671,607 310
10-07-12 6,810 77,306,232 198
10-07-19 8,072 91,507,635 217
10-07-26 9,377 83,670,904 216
10-08-02 11,651 100,391,270 255
10-08-09 11,218 122,358,599 247
10-08-16 11,303 102,833,839 225
10-08-23 11,962 99,694,699 231
10-08-30 13,753 115,766,837 270
10-09-06 10,013 92,136,017 271
10-09-13 16,682 144,718,905 212
10-09-20 13,015 103,261,222 236
10-09-27 7,748 75,940,055 169
10-10-04 8,558 99,272,595 145
10-10-11 5,754 82,138,422 182
10-10-18 1,299 66,341,613 181
10-10-25 1,655 45,588,011 231
10-11-01 510 35,358,972 154
10-11-08 576 38,511,857 145
10-11-15 604 63,879,348 155
10-11-22 667 50,451,409 250
10-11-29 641 35,889,597 179
10-12-06 1,353 56,010,850 520
10-12-13 684 53,260,819 254
10-12-20 778 41,218,567 286
10-12-27 561 41,263,015 190
11-01-03 1,570 35,601,259 336
11-01-10 908 62,569,025 199
11-01-17 2,554 59,892,775 473
11-01-24 2,908 38,745,960 471
11-01-31 1,276 54,595,402 219
11-02-07 790 74,075,133 211
11-02-14 670 56,670,707 235
11-02-21 636 63,700,612 268
11-02-28 1,006 59,054,879 282
11-03-07 475 42,212,540 160
11-03-14 558 33,308,973 169
11-03-21 484 30,793,688 135
11-03-28 776 40,906,319 210
11-04-04 632 35,222,811 247
11-04-11 504 42,647,048 133
11-04-18 575 47,986,131 165
11-04-25 827 43,714,883 175
11-05-02 672 44,934,692 205
11-05-09 948 29,941,990 226
11-05-16 636 25,241,350 276
11-05-23 600 25,529,891 194
11-05-30 431 22,184,205 182
11-06-06 459 30,143,073 164
11-06-13 487 31,404,879 149
11-06-20 557 24,807,632 176
11-06-27 510 37,263,065 195
11-07-04 434 29,142,055 170
11-07-11 428 29,122,720 174
11-07-18 555 37,719,082 181
11-07-25 497 39,268,645 203
11-08-01 738 30,798,280 167
11-08-08 556 39,568,691 210
11-08-15 560 48,895,838 147
11-08-22 426 41,229,737 134
11-08-29 514 43,353,743 151
11-09-05 679 34,608,957 187
11-09-12 723 35,897,038 169
11-09-19 672 46,817,637 200
11-09-26 666 41,463,654 200
11-10-03 715 48,181,955 191
11-10-10 633 33,298,393 202
11-10-17 571 43,888,477 197
11-10-24 956 25,628,705 92
11-10-31 356 29,563,234 102
11-11-07 300 31,640,589 107
11-11-14 1,212 37,074,885 94
11-11-21 322 29,894,733 95
11-11-28 1,437 44,289,033 95
11-12-05 480 36,476,292 114
11-12-12 479 58,014,884 77
11-12-19 622 40,682,127 85
11-12-26 604 34,009,239 143
12-01-02 719 37,528,146 209
12-01-09 389 40,839,360 115
12-01-16 1,554 47,775,250 79
12-01-23 602 46,378,968 102
12-01-30 496 42,360,015 97
12-02-06 442 34,369,700 96
12-02-13 697 31,804,325 61
12-02-20 393 62,865,766 83
12-02-27 733 44,022,343 101
12-03-05 335 29,591,031 94
12-03-12 1,251 45,924,188 100
12-03-19 281 39,111,008 69
12-03-26 226 30,301,611 77
12-04-02 223 40,509,427 72
12-04-09 806 53,986,790 80
12-04-16 343 30,066,345 50
12-04-23 171 39,016,286 43
12-04-30 936 39,275,110 66
12-05-07 179 39,618,202 34
12-05-14 116.20 21,388,711.40 21.00
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005